- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 22
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Sant Joan Despí-DP1 | Commercial property | Sant Joan Despí | 1 | 683 | 17 | €290,000 | |
| Abat | Penthouse | Terrassa | 4 | 227 | 18 | €350,000 | |
| D.A.Pi i Sunyer | Commercial property | Barcelona | 79 | 29 | €399,000 | ||
| Girona | Flat | Barcelona | 1 | 71 | 13 | €400,000 | |
| Indus | Flat | Barcelona | 2 | 75 | 20 | €425,000 | |
| G.C. Catalanes | Flat | Barcelona | 4 | 106 | 28 | €458,000 | |
| Trav. Corts | Flat | Barcelona | 4 | 72 | 21 | €495,000 | |
| T. Olla | Flat | Barcelona | 4 | 102 | 35 | €498,000 | |
| Ari | Flat | Barcelona | 3 | 94 | 24 | €540,000 | |
| S. J. Despí | Flat | Sant Joan Despí | 3 | 115 | 46 | €549,000 | |
| -DP2 | Flat | Barcelona | 4 | 119 | 26 | €595,000 | |
| Mora | Duplex | Barcelona | 3 | 167 | 32 | €650,000 |
Showing 1 to 12 of 22