- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
Coppons | Duplex | Barcelona | 1 | 84 | 10 | €219,000 | |
B.Mateu | Flat | Barcelona | 1 | 60 | 10 | €285,000 | |
Sant Joan Despí-DP1 | Commercial property | Sant Joan Despí | 1 | 683 | 17 | €290,000 | |
Rocafort | Flat | Barcelona | 2 | 64 | 37 | €415,000 | |
PIS0039 | Flat | Esplugues de Llobregat | 3 | 100 | 72 | €440,000 | |
S. Vicens Horts | Villa | Barcelona | 5 | 287 | 70 | €480,000 | |
Felipe | Flat | Barcelona | 3 | 101 | 31 | €484,000 | |
Bigues i Riells | Villa | Barcelona | 4 | 300 | 52 | €485,000 | |
-DP2 | Flat | Barcelona | 4 | 119 | 26 | €595,000 | |
-DP1 | Terraced House | Montgat | 4 | 387 | 45 | €750,000 | |
Provenza | Flat | Barcelona | 4 | 122 | 28 | €759,000 | |
PIS0043 | Flat | Barcelona | 4 | 108 | 22 | €810,000 |
Showing 1 to 12 of 19