-  Sort by   
- Price: Cheap first | More expensive first
 - Bedrooms: Less bedrooms first | More bedrooms first
 - Living area: Smaller first | Larger first
 - Plot size: Smaller first | Larger first
 - Pictures: With more photos first | With less photos first
 - Area: A - Z | Z - A
 - Reduced price: Have dropped more | Have dropped less
 - Type: A - Z | Z - A
 
 
Showing 1 to 12 of 15
    Filter results   
   | Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Sant Joan Despí-DP1 | Commercial property | Sant Joan Despí | 1 | 683 | 17 | €290,000 | |
| D.A.Pi i Sunyer | Commercial property | Barcelona | 79 | 29 | €399,000 | ||
| Girona | Flat | Barcelona | 1 | 71 | 13 | €400,000 | |
| G.C. Catalanes | Flat | Barcelona | 4 | 106 | 28 | €458,000 | |
| Ari | Flat | Barcelona | 3 | 94 | 24 | €540,000 | |
| -DP2 | Flat | Barcelona | 4 | 119 | 26 | €595,000 | |
| Sant Miquel | Flat | Barcelona | 7 | 201 | 86 | €743,000 | |
| -DP1 | Terraced House | Montgat | 4 | 387 | 45 | €750,000 | |
| Provenza | Flat | Barcelona | 4 | 122 | 28 | €759,000 | |
| Rossell | Buildings | Barcelona | 10 | 665 | 28 | €990,000 | |
| Madrazo | Flat | Barcelona | 1 | 180 | 51 | €1,250,000 | |
| R. Universidad | Flat | Barcelona | 3 | 168 | 41 | €1,340,000 | 
Showing 1 to 12 of 15